Org standings -- TBGBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Matt Stairs |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 17 | Trailer Parkes Trash | 110 | 52 | .679 | - |   | 8-2 | W2 | wwlwwwwlww | 776 | 562 | 214 | 0 |
| 17 | Markham Squeeze | 88 | 74 | .543 | 22 |   | 9-1 | W5 | wwwwwlwwww | 751 | 690 | 61 |   |
| 17 | Fitchburg Red Raiders | 79 | 83 | .488 | 31 |   | 6-4 | L2 | llwlwwwlww | 769 | 769 | 0 |   |
| 17 | Kalamazoo Klownz | 77 | 85 | .475 | 33 |   | 1-9 | L5 | lllllwllll | 771 | 791 | -20 |   |
| 17 | Wannabees | 69 | 93 | .426 | 41 |   | 6-4 | W1 | wllwlwlwww | 681 | 826 | -145 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tip O'Neill |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 17 | Tijuana Psychos | 117 | 45 | .722 | - |   | 7-3 | L1 | lwwlwlwwww | 836 | 485 | 351 | 0 |
| 17 | The Bananas | 92 | 70 | .568 | 25 |   | 5-5 | L1 | lwlwwlwwll | 679 | 583 | 96 |   |
| 17 | OMG It's Ichiro | 64 | 98 | .395 | 53 |   | 2-8 | L3 | lllwlllwll | 652 | 838 | -186 |   |
| 17 | Arlie Lathams | 62 | 100 | .383 | 55 |   | 3-7 | W3 | wwwlllllll | 732 | 858 | -126 |   |
| 17 | Rawken Hawks | 51 | 111 | .315 | 66 |   | 4-6 | W1 | wlwllwlwll | 704 | 969 | -265 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Ron Taylor |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 17 | Sedona Bombs | 99 | 63 | .611 | - |   | 6-4 | W3 | wwwlwlwlwl | 898 | 712 | 186 | 0 |
| 17 | Bumbles | 97 | 65 | .599 | 2 |   | 6-4 | L3 | lllwwwwwwl | 854 | 656 | 198 |   |
| 17 | Scarbro Angels | 89 | 73 | .549 | 10 |   | 6-4 | W3 | wwwllwwlwl | 713 | 723 | -10 |   |
| 17 | Chico's Bail Bonds | 77 | 85 | .475 | 22 |   | 5-5 | L3 | lllwllwwww | 655 | 724 | -69 |   |
| 17 | Belsize Stros | 63 | 99 | .389 | 36 |   | 3-7 | W2 | wwlllwllll | 670 | 784 | -114 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| George Selkirk |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 17 | That Ball Club | 99 | 63 | .611 | - |   | 7-3 | W5 | wwwwwllwlw | 896 | 678 | 218 | 0 |
| 17 | Kohoutek Comet Dogs | 90 | 72 | .556 | 9 |   | 8-2 | W4 | wwwwlwlwww | 791 | 768 | 23 |   |
| 17 | Arizona Brawlers | 87 | 75 | .537 | 12 |   | 3-7 | L4 | llllwwlllw | 786 | 728 | 58 |   |
| 17 | Balk Naked | 56 | 106 | .346 | 43 |   | 4-6 | L2 | llwwwlwlll | 714 | 944 | -230 |   |
| 17 | The Junior Griffeys | 54 | 108 | .333 | 45 |   | 2-8 | L7 | lllllllwlw | 722 | 962 | -240 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |
| 17 | Tijuana Psychos | 117 | 45 | .722 | na |   | 7-3 | L1 | lwwlwlwwww |   |
| 17 | Trailer Parkes Trash | 110 | 52 | .679 | na |   | 8-2 | W2 | wwlwwwwlww |   |
| 17 | The Bananas | 92 | 70 | .568 | - |   | 5-5 | L1 | lwlwwlwwll | 0 |
| 17 | Markham Squeeze | 88 | 74 | .543 | 4 |   | 9-1 | W5 | wwwwwlwwww |   |
| 17 | Fitchburg Red Raiders | 79 | 83 | .488 | 13 |   | 6-4 | L2 | llwlwwwlww |   |
| 17 | Kalamazoo Klownz | 77 | 85 | .475 | 15 |   | 1-9 | L5 | lllllwllll |   |
| 17 | Wannabees | 69 | 93 | .426 | 23 |   | 6-4 | W1 | wllwlwlwww |   |
| 17 | OMG It's Ichiro | 64 | 98 | .395 | 28 |   | 2-8 | L3 | lllwlllwll |   |
| 17 | Arlie Lathams | 62 | 100 | .383 | 30 |   | 3-7 | W3 | wwwlllllll |   |
| 17 | Rawken Hawks | 51 | 111 | .315 | 41 |   | 4-6 | W1 | wlwllwlwll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |
| 17 | That Ball Club | 99 | 63 | .611 | na |   | 7-3 | W5 | wwwwwllwlw |   |
| 17 | Sedona Bombs | 99 | 63 | .611 | na |   | 6-4 | W3 | wwwlwlwlwl |   |
| 17 | Bumbles | 97 | 65 | .599 | - |   | 6-4 | L3 | lllwwwwwwl | 0 |
| 17 | Kohoutek Comet Dogs | 90 | 72 | .556 | 7 |   | 8-2 | W4 | wwwwlwlwww |   |
| 17 | Scarbro Angels | 89 | 73 | .549 | 8 |   | 6-4 | W3 | wwwllwwlwl |   |
| 17 | Arizona Brawlers | 87 | 75 | .537 | 10 |   | 3-7 | L4 | llllwwlllw |   |
| 17 | Chico's Bail Bonds | 77 | 85 | .475 | 20 |   | 5-5 | L3 | lllwllwwww |   |
| 17 | Belsize Stros | 63 | 99 | .389 | 34 |   | 3-7 | W2 | wwlllwllll |   |
| 17 | Balk Naked | 56 | 106 | .346 | 41 |   | 4-6 | L2 | llwwwlwlll |   |
| 17 | The Junior Griffeys | 54 | 108 | .333 | 43 |   | 2-8 | L7 | lllllllwlw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| Jenkins |   |   |   |   |   |   |   |   |   |
| 17 | Tijuana Psychos | 63-18 | 54-27 | 117-45 |   | 34-14 | 83-31 | 38-14 | 43-17 |
| 17 | Trailer Parkes Trash | 54-27 | 56-25 | 110-52 |   | 35-15 | 75-37 | 37-15 | 40-20 |
| 17 | The Bananas | 52-29 | 40-41 | 86-66 | 6-4 | 30-18 | 62-52 | 31-21 | 32-28 |
| 17 | Markham Squeeze | 47-34 | 41-40 | 88-72 | 0-2 | 27-16 | 61-58 | 26-26 | 36-24 |
| 17 | Fitchburg Red Raiders | 50-31 | 29-52 | 79-83 |   | 29-17 | 50-66 | 25-27 | 29-31 |
| 17 | Kalamazoo Klownz | 45-36 | 32-49 | 77-82 | 0-3 | 24-22 | 53-63 | 22-30 | 31-29 |
| 17 | Wannabees | 43-38 | 26-55 | 69-93 |   | 22-25 | 47-68 | 20-32 | 24-36 |
| 17 | OMG It's Ichiro | 33-48 | 31-50 | 64-98 |   | 17-23 | 47-75 | 18-34 | 24-36 |
| 17 | Arlie Lathams | 32-49 | 30-51 | 62-100 |   | 20-18 | 42-82 | 21-31 | 23-37 |
| 17 | Rawken Hawks | 28-53 | 23-58 | 51-111 |   | 17-26 | 34-85 | 22-30 | 17-43 |
|   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |
| 17 | That Ball Club | 50-31 | 49-32 | 99-63 |   | 27-15 | 72-48 | 39-13 | 33-27 |
| 17 | Sedona Bombs | 53-28 | 46-35 | 99-63 |   | 37-11 | 62-52 | 36-16 | 36-24 |
| 17 | Bumbles | 49-32 | 48-33 | 97-65 |   | 30-17 | 67-48 | 31-21 | 34-26 |
| 17 | Kohoutek Comet Dogs | 45-36 | 45-36 | 90-72 |   | 26-16 | 64-56 | 31-21 | 33-27 |
| 17 | Scarbro Angels | 47-34 | 42-39 | 89-73 |   | 25-28 | 64-45 | 27-25 | 34-26 |
| 17 | Arizona Brawlers | 47-34 | 40-41 | 85-75 | 2-0 | 23-19 | 64-56 | 29-23 | 34-26 |
| 17 | Chico's Bail Bonds | 39-42 | 38-43 | 75-84 | 2-1 | 25-12 | 52-73 | 20-32 | 30-30 |
| 17 | Belsize Stros | 30-51 | 33-48 | 62-97 | 1-2 | 17-27 | 46-72 | 16-36 | 24-36 |
| 17 | Balk Naked | 27-54 | 29-52 | 54-105 | 2-1 | 9-25 | 47-81 | 15-37 | 22-38 |
| 17 | The Junior Griffeys | 31-50 | 23-58 | 54-108 |   | 16-25 | 38-83 | 16-36 | 21-39 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Jenkins |   |   |   |   |   |   |
| 17 | Tijuana Psychos | 92-6 | 15-3 | 10-36 | 19-19 | 11-5 |
| 17 | Trailer Parkes Trash | 86-11 | 13-5 | 11-36 | 35-21 | 10-5 |
| 17 | The Bananas | 73-2 | 14-11 | 5-57 | 28-24 | 7-8 |
| 17 | Markham Squeeze | 76-2 | 8-15 | 4-57 | 25-16 | 5-8 |
| 17 | Fitchburg Red Raiders | 60-8 | 11-9 | 8-66 | 26-21 | 6-7 |
| 17 | Kalamazoo Klownz | 60-6 | 8-14 | 9-65 | 22-22 | 5-7 |
| 17 | Wannabees | 57-8 | 9-11 | 3-74 | 20-20 | 6-4 |
| 17 | OMG It's Ichiro | 42-2 | 10-13 | 12-83 | 17-21 | 3-4 |
| 17 | Arlie Lathams | 46-10 | 6-16 | 10-74 | 20-30 | 4-11 |
| 17 | Rawken Hawks | 44-11 | 5-13 | 2-87 | 17-30 | 5-8 |
|   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |
| 17 | That Ball Club | 87-3 | 9-10 | 3-50 | 28-20 | 10-6 |
| 17 | Sedona Bombs | 89-6 | 4-6 | 6-51 | 21-19 | 4-6 |
| 17 | Bumbles | 79-11 | 14-7 | 4-47 | 20-26 | 8-8 |
| 17 | Kohoutek Comet Dogs | 71-4 | 10-6 | 9-62 | 28-19 | 10-7 |
| 17 | Scarbro Angels | 65-6 | 12-3 | 12-64 | 37-15 | 13-6 |
| 17 | Arizona Brawlers | 71-8 | 9-7 | 7-60 | 19-29 | 7-5 |
| 17 | Chico's Bail Bonds | 59-7 | 11-10 | 7-68 | 22-22 | 14-9 |
| 17 | Belsize Stros | 51-8 | 7-12 | 5-79 | 22-27 | 6-7 |
| 17 | Balk Naked | 45-8 | 7-9 | 4-89 | 16-34 | 3-9 |
| 17 | The Junior Griffeys | 44-7 | 7-9 | 3-92 | 14-21 | 1-8 |